High Voltage Power Supply Modules, Chassis Mount type
Matsusada Precision provides a wide range of embedded high-voltage power supplies. The high-voltage DC output power supply modules include DC-DC and AC-DC converter types. Each product line features a small size, low noise, high reliability, and a wide range of units. The proven high voltage power supplies meet various demands from high-precision applications such as Photomultiplier tube (PMT), Avalanche Photodiode (APD), Mass Spectrometry (MS), Electron beam (E-beam), Ion beam, X-ray tube, electrophoresis, etc., also semiconductor production equipment.
Matsusada Precision is a leading company of advanced power supply solutions.
- Quick delivery
- No minimum order
- Reducing development costs
- Free up engineering resources
- Small size and flexible design
- Easy to use
- Wide products line to meet your solutions
- OEM available with custom options
INDEX
General purpose type (Low Power type)
Series |
JB |
J4 |
U3 |
VPS |
U6 |
J6 |
K7 |
KA |
U10 |
---|---|---|---|---|---|---|---|---|---|
Output Power | 2 W to 2.5 W | 2.5 W to 4 W | 2.5 W to 3 W | 3 W to 5 W | 5 W to 6 W | 6 W | 7 W | 7.5 W to 10 W | about 8 W to 10 W |
0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | ||||||
0.5 kV | 0.5 kV | 0.5 kV | |||||||
0.6 kV | 0.6 kV | 0.6 kV | 0.6 kV | 0.6 kV | |||||
1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | |||
1.1 kV | 1.1 kV | 1.1 kV | 1.1 kV | ||||||
1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | ||
2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | ||
2.5 kV | 2.5 kV | ||||||||
3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | |||
5 kV | 5 kV | 5 kV | 5 kV | 5 kV | |||||
6 kV | 6 kV | 6 kV | 6 kV | ||||||
10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | ||||
15 kV | 15 kV | 15 kV | 15 kV | 15 kV | 15 kV | ||||
20 kV | 20 kV | 20 kV | |||||||
25 kV | 25 kV | 25 kV | 25 kV | ||||||
30 kV | 30 kV | 30 kV | |||||||
Input power | DC | DC | DC | DC | DC | DC | DC | DC | DC |
Regulation | Proportional | Proportional | Proportional | ||||||
Ripple | 1 mV (p-p) (Minimum) | 2 mV (p-p) (Minimum) | 0.05% to 0.15% (p-p) | 1.5 mV (p-p) | 0.05% to 0.2% (p-p) | 5 mV (p-p) (Minimum) | 100 mV (p-p) | 10 mV (p-p) (Minimum) | 0.08% (p-p) |
Series |
JB |
J4 |
U3 |
VPS |
U6 |
J6 |
K7 |
KA |
U10 |
General purpose type (High Power type)
Mass Spectrometry (MS) High Voltage Power Supplies
Series |
K7 |
KAS |
KS-R |
K3-R |
KAS-R |
K12-R |
MF |
FDC |
---|---|---|---|---|---|---|---|---|
Type | Positive / Negative | Positive / Negative | Reversible | Reversible | Reversible | Reversible | Floating | Floating |
Output Power | 7 W | 7.5 W to 12 W | 1 W, 2 W | 3 W | 7.5 W to 10 W | 12 W | 4 W | 37.5 W |
1 kV | ± 1 kV | |||||||
2 kV | ± 2 kV | |||||||
3 kV | 3 kV | ± 3 kV | ||||||
5 kV | 5 kV | ± 5 kV | ± 5 kV | |||||
10 kV | 10 kV | 10 kV | ± 10 kV | ± 10 kV | ± 10 kV | ± 10 kV | ||
15 kV | 15 kV | 15 kV | ± 15 kV | |||||
20 kV | 20 kV | 20 kV | ± 20 kV | ± 20 kV | ||||
30 kV | 30 kV | 30 kV | ± 30 kV | ± 30 kV | ||||
Floating output |
20kV, 30kV 4 kV |
30kV 7.5 V |
||||||
Ripple | 100 mV (p-p) | 2 mV (p-p) | 500 mV (p-p) | 10 mV (p-p) | 15 mV (p-p) | 70 mV (p-p) | 100 mV (p-p) | 200 mV (p-p) |
X-ray tube power supplies
Photomultiplier Tube (PMT) socket type
Series | HPMC series | HPMA series | HPMS series | |||
---|---|---|---|---|---|---|
Image (model) |
HPMC-1N-L2B | HPMA-1NS-L2B | HPMA-1N-L2B | HPMS-1N | HPMS-1N-L2B | HPMS-1.25N/1.8N |
Output Voltage | 0 to -1 kVdc | 0 to -1 kVdc | 0 to -1 kVdc | 0 to -1 kVdc | 0 to -1 kVdc |
0 to -1.25 kVdc 0 to -1.8 kVdc |
Ripple | Less than 1 mV P-P | Less than 100 mV P-P | ||||
Size [inch(mm)] | Ø: 1.26(32) x L:1.5(38) | Ø: 1.18(30) x L: 2.4(61) | Ø: 1.38(35) x L: 2.09(53) | Ø: 1.18(30) x L: 2.4(61) | Ø: 1.73(44) x L: 2.25(57) | |
Features | For 1-1/8 inches (28 mm) side-on PMT |
For 1-1/8 inches (28 mm) side-on PMT |
For 1-1/8 inches (28 mm) side-on PMT |
For 1-1/8 inches (28 mm) side-on PMT |
For 1-1/8 inches (28 mm) side-on PMT |
For 1-1/2 inches (38 mm) head-on PMT |
Low power consumption | ||||||
Socket with built-in high voltage power supply and voltage divider | Socket with built-in high voltage power supply and voltage divider | Socket with built-in high voltage power supply and voltage divider | Socket with built-in high voltage power supply and voltage divider | Socket with built-in high voltage power supply and voltage divider | Socket with built-in high voltage power supply and voltage divider | |
High linearity | High linearity | High linearity | ||||
Low ripple | Low ripple | Low ripple | ||||
Voltage monitor with flange | Voltage monitor with flange | Voltage monitor with flange | Voltage monitor with flange | Voltage monitor with flange | ||
High voltage output controlled by external voltage control | High voltage output controlled by external voltage control | High voltage output controlled by external voltage control | ||||
Compatible PMT | • HAMAMATSU PHOTONICS K.K R928 | • HAMAMATSU PHOTONICS K.K R980 (HPMS-1.25N) • HAMAMATSU PHOTONICS K.K R580 (HPMS-1.8N) |
For Dedicated type
Series |
SC |
SEM |
CZ |
MDC |
HXep |
---|---|---|---|---|---|
Type | Electro photo process Printer development and research |
Scanning Electron Microscope (SEM) | Capillary Electrophoresis (CE) | Excellent voltage isolation | Xenon Flash Lamp |
Output Power | 0.1 W to 6 W | 9 W | 9 W | 48 W | 3 W, 5 W, 25 W |
24 V | 24 V | ||||
1 kV | 1 kV | ||||
1.5 kV | 1.5 kV | ||||
3 kV | 3 kV | ||||
6 kV | 6 kV | ||||
10 kV | 10 kV | ||||
15 kV | -15 kV | ||||
30 kV | -30 kV | ± 30 kV |
Applications
- Adjustable beam
- Automatic Test Equipment (ATE)
- Bias and filament supplies for X-ray applications
- Capacitor Charge
- Dielectric withstand test
- Electrostatic chuck (ESC)
- Electron Beam
- Electron Microscope(SEM/TEM)
- Electrophoresis
- Electron Multiplier (EM)
- X-ray tube
- Ion Beam
- Mass Spectrometry (MS)
- Microchannel Plate (MCP)
- Non Destructive Testing (NDT)
- Photomultiplier tube (PMT)
- Radiation detection
- X-ray equipment
- X-ray Inspection System