High Voltage Power Supplies (Benchtop / Rack Mount)
A High voltage power supply is a power supply circuit that generates high voltage. The high voltage power supply is sometimes called "High Voltage power supply". This web page introduces AC input rack-mount and benchtop types programmable DC high voltage power supplies.
INDEX
Benchtop Type
Series |
ES |
EQ |
EPR |
EJ |
EP |
CZE |
---|---|---|---|---|---|---|
Output Power | 3 to 15 W | 30 W | 30 to 150 kW | 200 W | 4 to 5 kW | 7.5 kW |
1 kV | 1 kV | 1 kV | 1 kV | ±1 kV | ||
1.5 kV | 1.5 kV | 1.5 kV | ±1.5 kV | |||
2 kV | 2 kV | ±2 kV | ±2 kV | |||
3 kV | 3 kV | 3 kV | 3 kV | |||
5 kV | 5 kV | 5 kV | ±5 kV | |||
10 kV | 10 kV | 10 kV | ||||
15 kV | 15 kV | |||||
20 kV | 20 kV | |||||
30 kV | 30 kV | 30 kV | ±30 kV | |||
Feature | Ultra compact | Ultra compact | Ultra compact | |||
High Stability | High Stability | |||||
Ultra low ripple | Low ripple | |||||
Wide output range | ||||||
Output polarity reversible | Output polarity reversible | |||||
Ripple | 5 mVp-p | 0.05 %p-p | 0.1 %p-p | 0.1 %p-p | 15 mVp-p | 0.1 %p-p |
Applications | Automatic Test Equipment, ATE |
Automatic Test Equipment, ATE |
||||
Electrostatic testing | Electrostatic testing | |||||
PMT/MCP | PMT | |||||
Electron beam | Electron beam | |||||
Ion Beam | Ion Beam | |||||
For Biasing | For Biasing |
Rack Mount Type
Series |
HARS |
AU |
AE |
AK |
AKP |
AUH |
ASX |
AESS |
HEB |
HIB |
XPg |
XKg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Power | 0.5 to 3 kW | 0.03 to 2.2 kW | 15 to 120 W | 3 to 6.4 kW | 12 to 13 kW | 1.2 to 2 kW | 15.5 W | 15 to 30 W | - | - | 0.6 to 4 kW | 15 to 4 kW |
1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | |||||||
1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | ||||||||
2 kV | 2 kV | 2 kV | 2 kV | |||||||||
3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | |||||||
3.1 kV | ± 3.1 kV | |||||||||||
3.6 kV | 3.6 kV | |||||||||||
4 kV | 4 kV | |||||||||||
5 kV | 5 kV | 5 kV | 5 kV | 5 kV | 5 kV | |||||||
6 kV | 6 kV | 6 kV | 6 kV | 6 kV | ||||||||
7.5 kV | ||||||||||||
10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | -10 kV | |||||
12 kV | 12 kV | 12 kV | ||||||||||
15 kV | 15 kV | 15 kV | 15 kV | 15 kV | -15 kV | |||||||
20 kV | 20 kV | 20 kV | 20 kV | 20 kV | ||||||||
30 kV | 30 kV | 30 kV | 30 kV | 30 kV | 30 kV | 30 kV | -30 kV | -30 kV | 30 kV | |||
40 kV | 40 kV | 40 kV | 40 kV | 40 kV | 40 kV | -40 kV | 40 kV | |||||
50 kV | 50 kV | 50 kV | 50 kV | 50 kV | -50 kV | -50 kV | 50 kV | |||||
60 kV | 60 kV | 60 kV | 60 kV | 60 kV | 60 kV | -60 kV | 60 kV | |||||
70 kV | 70 kV | 70 kV | ||||||||||
80 kV | 80 kV | 80 kV | 80 kV | 80 kV | 80 kV | |||||||
100 kV | 100 kV | 100 kV | 100 kV | 100 kV | 100 kV | -100 kV | 100 kV | |||||
120 kV | 120 kV | 120 kV | 120 kV | 120 kV | 120 kV | 120 kV | ||||||
140 kV | 140 kV | |||||||||||
150 kV | 150 kV | 150 kV | ||||||||||
160 kV | 160 kV | -160 kV | 160 kV | |||||||||
180 kV | 180 kV | |||||||||||
200 kV | 200 kV | |||||||||||
Feature | Ultra High stability | High stability | High stability | Ultra High stability | Ultra High stability | High stability | High stability | |||||
Low ripple | Low ripple | Ultra Low ripple | Ultra Low ripple | Ultra Low ripple | Ultra Low ripple | Low ripple | Low ripple | |||||
Standard LAN and USB communication interfaces | Local and remote operation | Local and remote operation | Local and remote operation | |||||||||
Low profile and high power | Low profile and lightweight | Extensive lineup | Low cost | |||||||||
Pulse/Ramp Sequence | ||||||||||||
Ripple | 0.05 %p-p | less than 0.1 %p-p | 0.0001 % Vrms | 0.1 %p-p + 1 Vrms | 0.3 %p-p + 1 Vrms | 0.3 %p-p 0.1 %p-p, when -L (200 V 3 P) option selected |
1 mVp-p | 10 mVp-p | 0.1 Vp-p | 0.4 Vp-p | Less than 0.03 %rms | Less than 0.03 %rms |
Universal use | High | High | High | High | High | High | Low, specially designed for SEM | Low, designed for E-beam and I-beam | Low, designed for E-beam and I-beam | Low, X-ray HV Power Supplies Anode ground type | Low, X-ray HV Power Supplies Cathode ground type | |
Applications | All kinds of High-Voltage testing | All kinds of High-Voltage testing | All kinds of High-Voltage testing | All kinds of High-Voltage testing | All kinds of High-Voltage testing | |||||||
Automatic Test Equipment, ATE |
Automatic Test Equipment, ATE |
Automatic Test Equipment, ATE |
||||||||||
FIB, Focused ion Beam |
FIB, Focused ion Beam |
FIB, Focused Ion Beam |
FIB, Focused Ion Beam |
FIB, Focused Ion Beam |
||||||||
Electron beam | Electron beam | Electron beam | Electron beam | Electron beam | Electron beam | Electron beam | Electron beam | |||||
Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | ||||||||
X-ray tube | X-ray tube | X-ray tube | X-ray tube | X-ray tube | X-ray tube | X-ray tube | ||||||
Series |
HARS |
AU |
AE |
AK |
AKP |
AUH |
ASX |
AESS |
HEB |
HIB |
XPg |
XKg |
High Voltage Pulse Power Supplies
The below pulse power supplies are ideal for ion beam deflection, synchrotron radiation measurement, PMT, and MCP.