HIGH POWER & LOW NOISE HIGH VOLTAGE POWER SUPPLY MODULE
- Voltage range:
0.3kVdc to 30kVdc (RA)
0.3kVdc to 40kVdc (RB) - Current:
0.125mA to 200mA - Power: 60W
- Compact body
High power and High voltage up to 60W, 40kV in the compact body
RA/RB series is a low ripple and high power module that is compact and highly stable, and it is ideal for such applications like Photomultiplier Tubes (PMT), electron beams, various inspection devices, etc.
Output voltage and current monitors are included as standard features.
FEATURES AND BENEFITS
- Low noise, high stability
- High Power and High voltage up to 60W, 40kV in the compact body
- High reliability design with various protections
- External potentiometer or external voltage enabling output control
- High reliability-centered design with arc protection and continuous output short-circuit protection
- UL60950-1, CSA60950-1 (C-UL) certified
- CE marking (Low Voltage Directive)
APPLICATIONS
Models
RA series (Ultra Low Ripple type)
Model | Output | Safety standards | |||
---|---|---|---|---|---|
Voltage | Current | Power | Ripple | ||
RA5-0.3P | 0.3 kV | 17 mA | 5 W | 0.005 %p-p | |
RA10-0.3P | 34 mA | 10 W | |||
RA30-0.3P | 100 mA | 30 W | |||
RA60-0.3P | 200 mA | 60 W | |||
RA5-0.6P | 0.6 kV | 8.4 mA | 5 W | 0.005 %p-p | |
RA10-0.6P | 17 mA | 10 W | |||
RA30-0.6P | 50 mA | 30 W | |||
RA60-0.6P | 100 mA | 60 W | |||
RA5-1P | 1 kV | 5 mA | 5 W | 0.005 %p-p | |
RA10-1P | 10 mA | 10 W | |||
RA30-1P | 30 mA | 30 W | |||
RA60-1P | 60 mA | 60 W | |||
RA5-1.5P | 1.5 kV | 3.4 mA | 5 W | 0.005 %p-p | |
RA10-1.5P | 6.7 mA | 10 W | |||
RA30-1.5P | 20 mA | 30 W | |||
RA60-1.5P | 40 mA | 60 W | |||
RA5-3P | 3 kV | 1.7 mA | 5 W | 0.005 %p-p | |
RA10-3P | 3.4 mA | 10 W | |||
RA30-3P | 10 mA | 30 W | |||
RA60-3P | 20 mA | 60 W | |||
RA10-4P | 4 kV | 2.5 mA | 10 W | 0.005 %p-p | |
RA30-4P | 7.5 mA | 30 W | |||
RA5-6P | 6 kV | 0.84 mA | 5 W | 0.005 %p-p | |
RA10-6P | 1.7 mA | 10 W | |||
RA30-6P | 5 mA | 30 W | |||
RA60-6P | 10 mA | 60 W | |||
RA5-10P | 10 kV | 0.5 mA | 5 W | 0.001 %p-p | |
RA10-10P | 1 mA | 10 W | |||
RA30-10P | 3 mA | 30 W | |||
RA60-10P | 6 mA | 60 W | |||
RA5-15P | 15 kV | 0.34 mA | 5 W | 0.001 %p-p | |
RA10-15P | 0.67 mA | 10 W | |||
RA30-15P | 2 mA | 30 W | |||
RA60-15P | 4 mA | 60 W | |||
RA5-20P | 20 kV | 0.25 mA | 5 W | 0.003 %p-p | |
RA10-20P | 0.5 mA | 10 W | |||
RA30-20P | 1.5 mA | 30 W | |||
RA60-20P | 3 mA | 60 W | |||
RA5-25P | 25 kV | 0.2 mA | 5 W | 0.003 %p-p | |
RA10-25P | 0.4 mA | 10 W | |||
RA30-25P | 1.2 mA | 30 W | |||
RA60-25P | 2.4 mA | 60 W | |||
RA5-30P | 30 kV | 0.17 mA | 5 W | 0.003 %p-p | |
RA10-30P | 0.34 mA | 10 W | |||
RA30-30P | 1 mA | 30 W | |||
RA60-30P | 2 mA | 60 W | |||
Positive polarity |
Model | Output | Safety standards | |||
---|---|---|---|---|---|
Voltage | Current | Power | Ripple | ||
RA5-0.3N | -0.3 kV | 17 mA | 5 W | 0.005 %p-p | |
RA10-0.3N | 34 mA | 10 W | |||
RA30-0.3N | 100 mA | 30 W | |||
RA60-0.3N | 200 mA | 60 W | |||
RA5-0.6N | -0.6 kV | 8.4 mA | 5 W | 0.005 %p-p | |
RA10-0.6N | 17 mA | 10 W | |||
RA30-0.6N | 50 mA | 30 W | |||
RA60-0.6N | 100 mA | 60 W | |||
RA5-1N | -1 kV | 5 mA | 5 W | 0.005 %p-p | |
RA10-1N | 10 mA | 10 W | |||
RA30-1N | 30 mA | 30 W | |||
RA60-1N | 60 mA | 60 W | |||
RA5-1.5N | -1.5 kV | 3.4 mA | 5 W | 0.005 %p-p | |
RA10-1.5N | 6.7 mA | 10 W | |||
RA30-1.5N | 20 mA | 30 W | |||
RA60-1.5N | 40 mA | 60 W | |||
RA5-3N | -3 kV | 1.7 mA | 5 W | 0.005 %p-p | |
RA10-3N | 3.4 mA | 10 W | |||
RA30-3N | 10 mA | 30 W | |||
RA60-3N | 20 mA | 60 W | |||
RA10-4N | -4 kV | 2.5 mA | 10 W | 0.005 %p-p | |
RA30-4N | 7.5 mA | 30 W | |||
RA5-6N | -6 kV | 0.84 mA | 5 W | 0.005 %p-p | |
RA10-6N | 1.7 mA | 10 W | |||
RA30-6N | 5 mA | 30 W | |||
RA60-6N | 10 mA | 60 W | |||
RA5-10N | -10 kV | 0.5 mA | 5 W | 0.001 %p-p | |
RA10-10N | 1 mA | 10 W | |||
RA30-10N | 3 mA | 30 W | |||
RA60-10N | 6 mA | 60 W | |||
RA5-15N | -15 kV | 0.34 mA | 5 W | 0.001 %p-p | |
RA10-15N | 0.67 mA | 10 W | |||
RA30-15N | 2 mA | 30 W | |||
RA60-15N | 4 mA | 60 W | |||
RA5-20N | -20 kV | 0.25 mA | 5 W | 0.003 %p-p | |
RA10-20N | 0.5 mA | 10 W | |||
RA30-20N | 1.5 mA | 30 W | |||
RA60-20N | 3 mA | 60 W | |||
RA5-25N | -25 kV | 0.2 mA | 5 W | 0.003 %p-p | |
RA10-25N | 0.4 mA | 10 W | |||
RA30-25N | 1.2 mA | 30 W | |||
RA60-25N | 2.4 mA | 60 W | |||
RA5-30N | -30 kV | 0.17 mA | 5 W | 0.003 %p-p | |
RA10-30N | 0.34 mA | 10 W | |||
RA30-30N | 1 mA | 30 W | |||
RA60-30N | 2 mA | 60 W | |||
Negative polarity |
RB series (Low Ripple type)
Model | Output | Safety standards | |||
---|---|---|---|---|---|
Voltage | Current | Power | Ripple | ||
RB5-0.3P | 0.3 kV | 17 mA | 5 W | 0.05 %p-p | |
RB10-0.3P | 34 mA | 10 W | |||
RB30-0.3P | 100 mA | 30 W | |||
RB60-0.3P | 200 mA | 60 W | |||
RB5-0.6P | 0.6 kV | 8.4 mA | 5 W | 0.05 %p-p | |
RB10-0.6P | 17 mA | 10 W | |||
RB30-0.6P | 50 mA | 30 W | |||
RB60-0.6P | 100 mA | 60 W | |||
RB5-1P | 1 kV | 5 mA | 5 W | 0.05 %p-p | |
RB10-1P | 10 mA | 10 W | |||
RB30-1P | 30 mA | 30 W | |||
RB60-1P | 60 mA | 60 W | |||
RB5-1.5P | 1.5 kV | 3.4 mA | 5 W | 0.05 %p-p | |
RB10-1.5P | 6.7 mA | 10 W | |||
RB30-1.5P | 20 mA | 30 W | |||
RB60-1.5P | 40 mA | 60 W | |||
RB5-3P | 3 kV | 1.7 mA | 5 W | 0.05 %p-p | |
RB10-3P | 3.4 mA | 10 W | |||
RB30-3P | 10 mA | 30 W | |||
RB60-3P | 20 mA | 60 W | |||
RB10-4P | 4 kV | 2.5 mA | 10 W | 0.05 %p-p | |
RB30-4P | 7.5 mA | 30 W | |||
RB5-6P | 6 kV | 0.84 mA | 5 W | 0.05 %p-p | |
RB10-6P | 1.7 mA | 10 W | |||
RB30-6P | 5 mA | 30 W | |||
RB60-6P | 10 mA | 60 W | |||
RB5-10P | 10 kV | 0.5 mA | 5 W | 0.08 %p-p | |
RB10-10P | 1 mA | 10 W | |||
RB30-10P | 3 mA | 30 W | |||
RB60-10P | 6 mA | 60 W | |||
RB5-15P | 15 kV | 0.34 mA | 5 W | 0.08 %p-p | |
RB10-15P | 0.67 mA | 10 W | |||
RB30-15P | 2 mA | 30 W | |||
RB60-15P | 4 mA | 60 W | |||
RB5-20P | 20 kV | 0.25 mA | 5 W | 0.08 %p-p | |
RB10-20P | 0.5 mA | 10 W | |||
RB30-20P | 1.5 mA | 30 W | |||
RB60-20P | 3 mA | 60 W | |||
RB5-25P | 25 kV | 0.2 mA | 5 W | 0.08 %p-p | |
RB10-25P | 0.4 mA | 10 W | |||
RB30-25P | 1.2 mA | 30 W | |||
RB60-25P | 2.4 mA | 60 W | |||
RB5-30P | 30 kV | 0.17 mA | 5 W | 0.08 %p-p | |
RB10-30P | 0.34 mA | 10 W | |||
RB30-30P | 1 mA | 30 W | |||
RB60-30P | 2 mA | 60 W | |||
RB5-40P | 40 kV | 0.125 mA | 5 W | 0.08 %p-p | |
Positive polarity |
Model | Output | Safety standards | |||
---|---|---|---|---|---|
Voltage | Current | Power | Ripple | ||
RB5-0.3N | -0.3 kV | 17 mA | 5 W | 0.05 %p-p | |
RB10-0.3N | 34 mA | 10 W | |||
RB30-0.3N | 100 mA | 30 W | |||
RB60-0.3N | 200 mA | 60 W | |||
RB5-0.6N | -0.6 kV | 8.4 mA | 5 W | 0.05 %p-p | |
RB10-0.6N | 17 mA | 10 W | |||
RB30-0.6N | 50 mA | 30 W | |||
RB60-0.6N | 100 mA | 60 W | |||
RB5-1N | -1 kV | 5 mA | 5 W | 0.05 %p-p | |
RB10-1N | 10 mA | 10 W | |||
RB30-1N | 30 mA | 30 W | |||
RB60-1N | 60 mA | 60 W | |||
RB5-1.5N | -1.5 kV | 3.4 mA | 5 W | 0.05 %p-p | |
RB10-1.5N | 6.7 mA | 10 W | |||
RB30-1.5N | 20 mA | 30 W | |||
RB60-1.5N | 40 mA | 60 W | |||
RB5-3N | -3 kV | 1.7 mA | 5 W | 0.05 %p-p | |
RB10-3N | 3.4 mA | 10 W | |||
RB30-3N | 10 mA | 30 W | |||
RB60-3N | 20 mA | 60 W | |||
RB10-4N | -4 kV | 2.5 mA | 10 W | 0.05 %p-p | |
RB30-4N | 7.5 mA | 30 W | |||
RB5-6N | -6 kV | 0.84 mA | 5 W | 0.05 %p-p | |
RB10-6N | 1.7 mA | 10 W | |||
RB30-6N | 5 mA | 30 W | |||
RB60-6N | 10 mA | 60 W | |||
RB5-10N | -10 kV | 0.5 mA | 5 W | 0.08 %p-p | |
RB10-10N | 1 mA | 10 W | |||
RB30-10N | 3 mA | 30 W | |||
RB60-10N | 6 mA | 60 W | |||
RB5-15N | -15 kV | 0.34 mA | 5 W | 0.08 %p-p | |
RB10-15N | 0.67 mA | 10 W | |||
RB30-15N | 2 mA | 30 W | |||
RB60-15N | 4 mA | 60 W | |||
RB5-20N | -20 kV | 0.25 mA | 5 W | 0.08 %p-p | |
RB10-20N | 0.5 mA | 10 W | |||
RB30-20N | 1.5 mA | 30 W | |||
RB60-20N | 3 mA | 60 W | |||
RB5-25N | -25 kV | 0.2 mA | 5 W | 0.08 %p-p | |
RB10-25N | 0.4 mA | 10 W | |||
RB30-25N | 1.2 mA | 30 W | |||
RB60-25N | 2.4 mA | 60 W | |||
RB5-30N | -30 kV | 0.17 mA | 5 W | 0.08 %p-p | |
RB10-30N | 0.34 mA | 10 W | |||
RB30-30N | 1 mA | 30 W | |||
RB60-30N | 2 mA | 60 W | |||
RB5-40N | -40 kV | 0.125 mA | 5 W | 0.08 %p-p | |
Negative polarity |
Specifications
Options
Additional Products
- CN8ML
-
Assembled input connector with 0.25 meters flying leads (accessoriy)
5 W to 30 W output models
- CN8VH
-
Assembled input connector with 0.25 meters flying leads (accessoriy)
60 W output models
Diagram
Dimensions
Download
If you are unable to download a file
Please try the following solution.
- Please press Ctrl+F5 to clear the cache of your web browser and try again.
- Please restart your web browser and log in again to try again.
- Please change your web browser to another browser and try again.
- Restart the computer and try again.
- Please try again on a different computer.
-
RA/RB series Datasheet
Date: 2024/11/12 rev.18
PDF (1,137 KB)
-
High Voltage Power Supplies -For MASS SPECTROMETRY- Selection Guide
Date: 2023-07-31 Rev. 06
PDF (6,757 KB)
-
High Voltage Power Supply Modules Selection Guide
Date: 2024-11-26 rev.14
PDF (4,850 KB)
-
Safety and Usage of High voltage Power supply
Date: 2023-07-27 rev. 03
PDF (602 KB)
-
RA/RB series Instruction Manual
PDF (65 KB)
-
RA series 3D MODELS (STEP, IGES)
Date: 2024-06-24
ZIP (3,527 KB)
-
RB series 3D MODELS (STEP, IGES)
Date: 2024-06-24
ZIP (5,800 KB)
Login Required
-
RA/RB series Datasheet
Date: 2024/11/12 rev.18
PDF (1,137 KB)
-
High Voltage Power Supplies -For MASS SPECTROMETRY- Selection Guide
Date: 2023-07-31 Rev. 06
PDF (6,757 KB)
-
High Voltage Power Supply Modules Selection Guide
Date: 2024-11-26 rev.14
PDF (4,850 KB)
-
Safety and Usage of High voltage Power supply
Date: 2023-07-27 rev. 03
PDF (602 KB)
-
RA/RB series Instruction Manual
PDF (65 KB)
-
RA series 3D MODELS (STEP, IGES)
Date: 2024-06-24
ZIP (3,527 KB)
-
RB series 3D MODELS (STEP, IGES)
Date: 2024-06-24
ZIP (5,800 KB)
In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.