Search waiting | Matsusada Precision

Searching...

  • URT series | High Voltage power supply PCB Mount (On-board) | Matsusada Precision
  • URT series | High Voltage power supply PCB Mount (On-board) | Matsusada Precision

PROPORTIONAL TYPE, PCB MOUNTABLE HIGH VOLTAGE POWER SUPPLY

  • Voltage range: 0.3 to 10 kV
  • Current: 0.05 to 1.6 mA
  • Power: 0.5 W
  • I/O Proportional type
ce

0.5 cubic inches ultra compact PCB mountable power supply

URT series are 0.5 cubic inches ultra compact PCB mountable power supplies. This is an input/output proportional type and can be used as a floating supply for either polarity (0.3 kV to 0.5 kV type).

Input voltage is selectable among 5 V, 12 V, and 24 V, and it will offer you various applications including battery-powered equipment.

FEATURES AND BENEFITS

  • Ultra compact PCB mountable
  • High performance and Low ripple 0.2%p-p (models up to 2 kV)
  • Input/Output Proportional
  • Input/Output isolation
  • CE marking (low voltage directive)

APPLICATIONS

Models

Model Output Rated load
[MΩ]
Ripple
[%p-p]
Input Insulation
Voltage
[kVdc]
Current
[mA]
Voltage
[Vdc]
Current Typ
[mA] (typ)
Max floating Voltage
[Vdc]
URT-1P-5 0.16 to 1.0 kV 0.5 mA 2 MΩ 0.20 0.8 to 5 V 175 mA ±500 V
URT-1P-12 0.07 to 1.0 kV 0.8 to 12 V 100 mA
URT-1P-24 0.04 to 1.0 kV 0.8 to 24 V 50 mA
URT-1.2P-5 0.20 to 1.2 kV 0.4 mA 3 MΩ 0.20 0.8 to 5 V 175 mA
URT-1.2P-12 0.08 to 1.2 kV 0.8 to 12 V 100 mA
URT-1.2P-24 0.04 to 1.2 kV 0.8 to 24 V 50 mA
URT-1.5P-5 0.24 to 1.5 kV 0.3 mA 5 MΩ 0.20 0.8 to 5 V 175 mA
URT-1.5P-12 0.10 to 1.5 kV 0.8 to 12 V 100 mA
URT-1.5P-24 0.05 to 1.5 kV 0.8 to 24 V 50 mA
URT-2P-5 0.32 to 2.0 kV 0.25 mA 8 MΩ 0.20 0.8 to 5 V 175 mA
URT-2P-12 0.14 to 2.0 kV 0.8 to 12 V 100 mA
URT-2P-24 0.07 to 2.0 kV 0.8 to 24 V 50 mA
URT-3P-5 0.48 to 3.0 kV 0.16 mA 18.7 MΩ 0.30 0.8 to 5 V 175 mA
URT-3P-12 0.20 to 3.0 kV 0.8 to 12 V 100 mA
URT-3P-24 0.10 to 3.0 kV 0.8 to 24 V 50 mA
URT-5P-5 0.80 to 5.0 kV 0.1 mA 50 MΩ 0.40 0.8 to 5 V 250 mA
URT-5P-12 0.34 to 5.0 kV 0.8 to 12 V 150 mA
URT-5P-24 0.17 to 5.0 kV 0.8 to 24 V 75 mA
URT-6P-5 0.96 to 6.0 kV 0.083 mA 72 MΩ 0.50 0.8 to 5 V 175 mA
URT-6P-12 0.40 to 6.0 kV 0.8 to 12 V 100 mA
URT-6P-24 0.20 to 6.0 kV 0.8 to 24 V 50 mA
URT-8P-5 1.28 to 8.0 kV 0.063 mA 127 MΩ 0.50 0.8 to 5 V 175 mA
URT-8P-12 0.54 to 8.0 kV 0.8 to 12 V 100 mA
URT-8P-24 0.27 to 8.0 kV 0.8 to 24 V 50 mA
URT-10P-5 1.60 to 10.0 kV 0.05 mA 200 MΩ 0.50 0.8 to 5 V 175 mA
URT-10P-12 0.67 to 10.0 kV 0.8 to 12 V 100 mA
URT-10P-24 0.34 to 10.0 kV 0.8 to 24 V 50 mA
Model Output Rated load
[MΩ]
Ripple
[%p-p]
Input Insulation
Voltage
[kVdc]
Current
[mA]
Voltage
[Vdc]
Current Typ
[mA] (typ)
Max floating Voltage
[Vdc]
URT-1N-5 -0.16 to -1.0 kV 0.5 mA 2 MΩ 0.20 0.8 to 5 V 175 mA ±500 V
URT-1N-12 -0.07 to -1.0 kV 0.8 to 12 V 100 mA
URT-1N-24 -0.04 to -1.0 kV 0.8 to 24 V 50 mA
URT-1.2N-5 -0.20 to -1.2 kV 0.4 mA 3 MΩ 0.20 0.8 to 5 V 175 mA
URT-1.2N-12 -0.08 to -1.2 kV 0.8 to 12 V 100 mA
URT-1.2N-24 -0.04 to -1.2 kV 0.8 to 24 V 50 mA
URT-1.5N-5 -0.24 to -1.5 kV 0.3 mA 5 MΩ 0.20 0.8 to 5 V 175 mA
URT-1.5N-12 -0.10 to -1.5 kV 0.8 to 12 V 100 mA
URT-1.5N-24 -0.05 to -1.5 kV 0.8 to 24 V 50 mA
URT-2N-5 -0.32 to -2.0 kV 0.25 mA 8 MΩ 0.20 0.8 to 5 V 175 mA
URT-2N-12 -0.14 to -2.0 kV 0.8 to 12 V 100 mA
URT-2N-24 -0.07 to -2.0 kV 0.8 to 24 V 50 mA
URT-3N-5 -0.48 to -3.0 kV 0.16 mA 18.7 MΩ 0.30 0.8 to 5 V 175 mA
URT-3N-12 -0.20 to -3.0 kV 0.8 to 12 V 100 mA
URT-3N-24 -0.10 to -3.0 kV 0.8 to 24 V 50 mA
URT-5N-5 -0.80 to -5.0 kV 0.1 mA 50 MΩ 0.40 0.8 to 5 V 250 mA
URT-5N-12 -0.34 to -5.0 kV 0.8 to 12 V 150 mA
URT-5N-24 -0.17 to- 5.0 kV 0.8 to 24 V 75 mA
URT-6N-5 -0.96 to -6.0 kV 0.083 mA 72 MΩ 0.50 0.8 to 5 V 175 mA
URT-6N-12 -0.40 to -6.0 kV 0.8 to 12 V 100 mA
URT-6N-24 -0.20 to -6.0 kV 0.8 to 24 V 50 mA
URT-8N-5 -1.28 to -8.0 kV 0.063 mA 127 MΩ 0.50 0.8 to 5 V 175 mA
URT-8N-12 -0.54 to -8.0 kV 0.8 to 12 V 100 mA
URT-8N-24 -0.27 to -8.0 kV 0.8 to 24 V 50 mA
URT-10N-5 -1.60 to -10.0 kV 0.05 mA 200 MΩ 0.50 0.8 to 5 V 175 mA
URT-10N-12 -0.67 to -10.0 kV 0.8 to 12 V 100 mA
URT-10N-24 -0.34 to- 10.0 kV 0.8 to 24 V 50 mA
Model Output Rated load
[MΩ]
Ripple
[%p-p]
Input Insulation
Voltage
[kVdc]
Current
[mA]
Voltage
[Vdc]
Current Typ
[mA typ.]
Max floating Voltage
[Vdc]
URT-0.3PN-5 0.05 to 0.3 kV /
-.05 to -0.3 kV
1.6 mA 0.187 MΩ 0.08 0.8 to 5 V 175 mA ±500 V
URT-0.3PN-12 0.02 to 0.3 kV /
-0.02 to -0.3 kV
0.08 0.8 to 12 V 100 mA
URT-0.3PN-24 0.01 to 0.3 kV /
-0.01 to -0.3 kV
0.08 0.8 to 24 V 50 mA
URT-0.5PN-5 0.08 to 0.5 kV /
-0.08 to -0.5 kV
1.0 mA 0.5 MΩ 0.08 0.8 to 5 V 175 mA
URT-0.5PN-12 0.04 to 0.5 kV /
-0.04 to -0.5 kV
0.08 0.8 to 12 V 100 mA
URT-0.5PN-24 0.02 to 0.5 kV /
-0.02 to -0.5 kV
0.08 0.8 to 24 V 50 mA

Specifications

For details, download the datasheet below.

Options

-LMb

Metal shield box
up to 2 kV models

How to order

Add LMb to Model No.
<Example> URT-1.5P-24-LMb

Diagram

Connection diagram

For details, download the datasheet below.

Dimensions

For details, download the datasheet below.

Download

If you are unable to download a file

Please try the following solution.

  1. Please press Ctrl+F5 to clear the cache of your web browser and try again.
  2. Please restart your web browser and log in again to try again.
  3. Please change your web browser to another browser and try again.
  4. Restart the computer and try again.
  5. Please try again on a different computer.

Login Required

In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.

Information on related articles in Technical Knowledge

High Voltage power supplies (Chassis mount/PCB mount)

Search for related to High Voltage power supplies (Chassis mount/PCB mount)