Discontinued
Compact High power
CVCC programmable DC power supply
- Voltage: 6V to 1.5kV
- Current: 1.2A to 1000A
- Power: 750W to 15kW
- PFC circuit and universal input
- (For some models)
VOL series is no longer available as we have stopped the production and sales of this model in January 2021. Meanwhile, we support. PVCE series is available as the successor model, and more information on the series can be found here.
PVCE seriesThe new standard model of rack-mountable DC power supply
VOL series are the new standard model of rack-mountable DC power supplies that are designed with attention to "Cost performance", "Wide variety" and "High reliability". Offering original low noise switching method and wide lineups of 6 V to 650 V/600 W to 15 kW total of 157 models to meet various applications.
Also, they are to achieve high reliability as a result of our high voltage power supply technology built up over 30 years. In addition, by carefully selecting the features and pursuing the cost down, we could achieve power supplies that keep the same low noise, high stability, and high reliability but at a more reasonable price. VOL series strongly supports R&D as power supplies that are to be used for various applications and are user-friendly. (Some models correspond to CE.)
Features and Benefits
- Compact and high power Max 15 kW
- Ideal for research and development with low noise switching method.
- Power Factor Correction (PFC) circuit and universal input wound not select the place of operation.
- Various operations by connecting multiple power supplies, such as master/slave, is possible.
- VOL adopts large four-digit monitor display for both voltage and current, which contributes to precise monitoring with better recognition.
- Operability and safety are improved with new features of key-lock function and acceleration rotary encoder, that increment will vary by speed of rotation.
Models
Model | Max output | Ripple *1 [mVrms] |
Ripple *1*2 [mArms] |
Safety Standards | ||
---|---|---|---|---|---|---|
Voltage [V] | Current [A] | Power [kW] | ||||
HalfVOLJ6-130 | 6 | 130 | 0.78 | 10 | 260 | |
VOL6-130 | 130 | 0.78 | 10 | 260 | ||
VOL6-220 | 220 | 1.3 | 10 | 320 | ||
VOL6-310 | 310 | 1.8 | 10 | 1500 | ||
VOL6-530 | 530 | 3.2 | 10 | 900 | ||
VOL7.5-1000 | 7.5 | 1000 | 7.5 | 20 | 5100 | |
HalfVOLJ8-100 | 8 | 100 | 0.8 | 20 | 220 | |
VOL8-100 | 100 | 0.8 | 20 | 220 | ||
VOL8-180 | 180 | 1.4 | 20 | 250 | ||
VOL8-300 | 300 | 2.4 | 20 | 1500 | ||
VOL8-400 | 400 | 3.2 | 20 | 2000 | ||
VOL8-600 | 600 | 4.8 | 20 | 2500 | ||
HalfVOLJ10-80 | 10 | 80 | 0.8 | 10 | 130 | |
VOL10-80 | 80 | 0.8 | 10 | 130 | ||
VOL10-150 | 150 | 1.5 | 10 | 300 | ||
VOL10-240 | 240 | 2.4 | 10 | 500 | ||
VOL10-340 | 340 | 3.4 | 10 | 900 | ||
VOL10-510 | 510 | 5.1 | 10 | 2000 | ||
VOL10-1000 | 1000 | 10 | 20 | 5100 | ||
HalfVOLJ12.5-64 | 12.5 | 64 | 0.8 | 20 | 200 | |
VOL12.5-64 | 64 | 0.8 | 20 | 200 | ||
VOL12.5-120 | 120 | 1.5 | 20 | 200 | ||
VOL12.5-190 | 190 | 2.4 | 20 | 1500 | ||
VOL12.5-800 | 800 | 10 | 20 | 2600 | ||
HalfVOLJ15-54 | 15 | 54 | 0.81 | 10 | 80 | |
VOL15-54 | 54 | 0.81 | 10 | 80 | ||
VOL15-100 | 100 | 1.5 | 8 | 150 | ||
VOL15-160 | 160 | 2.4 | 8 | 300 | ||
VOL15-227 | 227 | 3.4 | 10 | 500 | ||
VOL15-340 | 340 | 5.1 | 15 | 600 | ||
HalfVOLJ16-50 | 16 | 50 | 0.8 | 10 | 110 | |
VOL16-50 | 50 | 0.8 | 10 | 110 | ||
VOL16-95 | 95 | 1.5 | 10 | 150 | ||
VOL16-150 | 150 | 2.4 | 10 | 300 | ||
VOL16-220 | 220 | 3.5 | 10 | 500 | ||
VOL16-320 | 320 | 5.1 | 15 | 600 | ||
HalfVOLJ20-40 | 20 | 40 | 0.8 | 10 | 40 | |
VOL20-40 | 40 | 0.8 | 10 | 40 | ||
VOL20-80 | 80 | 1.6 | 10 | 160 | ||
VOL20-125 | 125 | 2.5 | 12 | 250 | ||
VOL20-170 | 170 | 3.4 | 15 | 300 | ||
VOL20-260 | 260 | 5.2 | 15 | 400 | ||
VOL20-500 | 125 | 10 | 20 | 2600 | ||
VOL25-400 | 25 | 400 | 10 | 20 | 1700 | |
HalfVOLJ30-27 | 30 | 27 | 0.81 | 10 | 30 | |
VOL30-27 | 127 | 0.81 | 10 | 30 | ||
VOL30-53 | 53 | 1.6 | 20 | 100 | ||
VOL30-84 | 84 | 2.5 | 20 | 160 | ||
VOL30-115 | 115 | 3.5 | 20 | 200 | ||
VOL30-180 | 180 | 5.4 | 20 | 260 | ||
VOL30-333 | 333 | 10 | 20 | 1700 | ||
VOL30-500 | 500 | 15 | 30 | 2000 | ||
VOL35-45 | 35 | 45 | 1.6 | 20 | 90 | |
VOL35-72 | 72 | 2.5 | 30 | 150 | ||
VOL35-100 | 100 | 3.5 | 30 | 230 | ||
VOL35-155 | 155 | 5.4 | 30 | 280 | ||
HalfVOLJ40-20 | 40 | 20 | 0.8 | 8 | 20 | |
VOL40-20 | 20 | 0.8 | 8 | 20 | ||
VOL40-40 | 40 | 1.6 | 20 | 70 | ||
VOL40-62 | 62 | 2.4 | 20 | 100 | ||
VOL40-85 | 85 | 3.4 | 20 | 130 | ||
VOL40-130 | 130 | 5.2 | 20 | 180 | ||
VOL40-250 | 250 | 10 | 20 | 100 | ||
VOL40-375 | 375 | 15 | 20 | 1500 | ||
HalfVOLJ45-18 | 45 | 18 | 0.81 | 15 | 60 | |
VOL45-18 | 18 | 0.81 | 15 | 60 | ||
VOL45-35 | 35 | 1.5 | 20 | 70 | ||
VOL45-55 | 55 | 2.4 | 30 | 100 | ||
VOL45-78 | 78 | 3.5 | 30 | 130 | ||
VOL45-120 | 120 | f.4 | 30 | 180 | ||
VOL50-31 | 50 | 31 | 1.5 | 20 | 70 | |
VOL50-200 | 200 | 10 | 20 | 80 | ||
VOL50-300 | 300 | 15 | 20 | 100 | ||
HalfVOLJ60-13.5 | 60 | 13.5 | 0.81 | 12 | 10 | |
VOL60-13.5 | 13.5 | 0.81 | 12 | 10 | ||
VOL60-26 | 26 | 1.5 | 20 | 50 | ||
VOL60-42 | 42 | 2.5 | 20 | 80 | ||
VOL60-60 | 60 | 3.6 | 20 | 100 | ||
VOL60-90 | 90 | 5.4 | 20 | 135 | ||
VOL60-167 | 167 | 10 | 20 | 67 | ||
VOL60-250 | 250 | 15 | 20 | 100 | ||
HalfVOLJ80-10 | 80 | 10 | 0.8 | 25 | 10 | |
VOL80-10 | 10 | 0.8 | 25 | 10 | ||
VOL80-20 | 20 | 1.6 | 25 | 40 | ||
VOL80-31 | 31 | 2.4 | 25 | 60 | ||
VOL80-45 | 45 | 3.6 | 25 | 80 | ||
VOL80-68 | 68 | 5.4 | 25 | 100 | ||
VOL80-125 | 125 | 10 | 25 | 50 | ||
VOL80-187.5 | 187.5 | 15 | 25 | 100 | ||
HalfVOLJ100-8 | 100 | 8 | 0.8 | 20 | 20 | |
VOL100-8 | 8 | 0.8 | 20 | 20 | ||
VOL100-16 | 16 | 1.6 | 20 | 25 | ||
VOL100-25 | 25 | 2.5 | 25 | 50 | ||
VOL100-36 | 36 | 3.6 | 25 | 60 | ||
VOL100-55 | 55 | 5.5 | 25 | 80 | ||
VOL100-100 | 100 | 10 | 25 | 40 | ||
VOL100-150 | 150 | 15 | 25 | 100 | ||
HalfVOLJ120-6.6 | 120 | 6.6 | 0.79 | 20 | 6 | |
VOL120-6.6 | 6.6 | 0.79 | 20 | 6 | ||
VOL125-80 | 125 | 80 | 10 | 25 | 32 | |
VOL125-120 | 120 | 15 | 25 | 50 | ||
HalfVOLJ150-5 | 150 | 5 | 0.75 | 25 | 10 | |
VOL150-5 | 5 | 0.75 | 25 | 10 | ||
VOL150-10 | 10 | 1.5 | 25 | 20 | ||
VOL150-16.6 | 16.6 | 2.5 | 25 | 35 | ||
VOL150-24 | 24 | 3.6 | 25 | 40 | ||
VOL150-36 | 36 | 5.4 | 25 | 55 | ||
VOL150-66 | 66 | 10 | 25 | 26 | ||
VOL150-100 | 100 | 15 | 25 | 50 | ||
HalfVOLJ160-5 | 160 | 5 | 0.8 | 30 | 10 | |
VOL160-5 | 5 | 0.8 | 30 | 10 | ||
HalfVOLJ200-4 | 200 | 4 | 0.8 | 35 | 15 | |
VOL200-4 | 4 | 0.8 | 35 | 15 | ||
VOL200-8 | 8 | 1.6 | 35 | 15 | ||
VOL200-12.5 | 12.5 | 2.5 | 35 | 25 | ||
VOL200-18 | 18 | 3.6 | 35 | 30 | ||
VOL200-27 | 27 | 5.4 | 35 | 40 | ||
VOL200-50 | 50 | 10 | 35 | 20 | ||
VOL200-75 | 75 | 15 | 35 | 20 | ||
HalfVOLJ250-3.2 | 250 | 3.2 | 0.8 | 40 | 5 | |
VOL250-3.2 | 3.2 | 0.8 | 40 | 5 | ||
VOL250-40 | 40 | 10 | 35 | 16 | ||
VOL250-60 | 60 | 15 | 35 | 20 | ||
HalfVOLJ300-2.5 | 300 | 2.5 | 0.75 | 50 | 10 | |
VOL300-2.5 | 2.5 | 0.75 | 50 | 10 | ||
VOL300-5.3 | 5.3 | 1.6 | 50 | 18 | ||
VOL300-8 | 8 | 2.4 | 50 | 18 | ||
VOL300-8.3 | 8.3 | 2.5 | 50 | 18 | ||
VOL300-12 | 12 | 3.6 | 50 | 20 | ||
VOL300-18 | 18 | 5.4 | 60 | 30 | ||
VOL300-33 | 33 | 9.9 | 60 | 13 | ||
VOL300-50 | 50 | 15 | 60 | 20 | ||
HalfVOLJ350-2.2 | 350 | 2.2 | 770 W | 50 | 10 | |
VOL350-2.2 | 2.2 | 0.77 | 50 | 10 | ||
VOL400-13 | 400 | 13 | 5.2 | 60 | 10 | |
VOL400-25 | 25 | 10 | 60 | 10 | ||
VOL400-37.5 | 37.5 | 15 | 60 | 10 | ||
HalfVOLJ500-1.6 | 500 | 1.6 | 0.8 | 20 | 4 | |
VOL500-1.6 | 1.6 | 0.8 | 20 | 4 | ||
VOL500-3.2 | 3.2 | 1.5 | 60 | 5 | ||
VOL500-5 | 5 | 2.5 | 60 | 12 | ||
VOL500-7 | 7 | 3.5 | 60 | 15 | ||
VOL500-11 | 11 | 5.5 | 60 | 20 | ||
VOL500-20 | 20 | 10 | 60 | 8 | ||
VOL500-30 | 30 | 15 | 60 | 10 | ||
HalfVOLJ600-1.3 | 600 | 1.3 | 0.78 | 60 | 5 | |
VOL600-1.3 | 1.3 | 0.78 | 60 | 5 | ||
VOL600-2.7 | 2.7 | 1.6 | 60 | 5 | ||
VOL600-4.1 | 4.1 | 2.4 | 60 | 10 | ||
VOL600-6 | 6 | 3.6 | 60 | 15 | ||
VOL600-9 | 9 | 5.4 | 60 | 15 | ||
VOL600-14 | 14 | 8.4 | 60 | 20 | ||
VOL600-17 | 17 | 10 | 60 | 7 | ||
VOL600-25 | 25 | 15 | 60 | 10 | ||
HalfVOLJ650-1.2 | 650 | 1.2 | 780 | 150 | 5 | |
VOL650-1.2 | 1.2 | 780 | 150 | 5 | ||
VOL650-2.5 | 2.5 | 1.6 | 150 | 10 | ||
VOL650-3.8 | 3.8 | 2.5 | 150 | 10 | ||
VOL650-5.5 | 5.5 | 3.6 | 150 | 10 | ||
VOL650-8.5 | 8.5 | 5.5 | 150 | 15 | ||
VOL650-13 | 13 | 8.5 | 100 | 15 | ||
VOL650-15.5 | 15.5 | 10 | 100 | 30 | ||
VOL650-23 | 23 | 15 | 100 | 45 | ||
VOL800-12.5 | 800 | 12.5 | 10 | 500 | 20 | |
VOL800-18.8 | 18.8 | 15 | 500 | 35 | ||
VOL1000-10 | 1000 | 10 | 10 | 800 | 20 | |
VOL1000-15 | 15 | 15 | 800 | 30 | ||
VOL1250-8 | 1250 | 8 | 10 | 1500 | 18 | |
VOL1250-12 | 12 | 15 | 1500 | 20 | ||
VOL1500-6.7 | 1500 | 6.7 | 10 | 1500 | 60 | |
VOL1500-10 | 10 | 15 | 1500 | 100 |
The specifications show the values at the rated output after two hours of warm-up unless specifically indicated.
- Ripple values range from 10% to 100% of the rated output.
- The value is for connecting the resistance load. As for values in connecting the nonlinear load (including semiconductor laser diode), contact our sales representatives.
- Half: Half rack size
- : CE (with low voltage directive) marking approved
Functions
Appearance
Front Panel
Real Panel
- Air intake
- Power ON/OFF switch
This has priority over all operations for safety reason. - Output voltage, OVP setting display
- Constant voltage mode display
- Output voltage, OVP setting dial
- Output current, UVL setting display
- Constant current mode display
- Output current, UVL setting dial
- Output display
On: OUTPUT ON - Output ON/OFF switch
Using OUTPUT ON/OFF and resetting the protection functions - Output preset display
- Output preset switch
- Remote programming display
ON:Remote controlling voltage/current - FINE display
ON: FINE display - FINE setting switch
- Keylock display
- Keylock setting switch
- OVP/UVL display
- OVP/UVL setting switch
- Output terminal
- Function earthing terminal
- Exhaust hole
- AC input terminal(M4)
Dual Tracking, Multiple Outputs
Dual tracking control, which enables both positive and negative outputs simultaneously in master slave operation, is possible. Multi outputs and various versatile operations are also possible by combining the above dual tracking control and slave local mode. Positive and negative output (+V, -V) of dual tracking control and set the output voltage of slave local mode can be output simultaneously by turning on the master unit.
Digital Interface
Digital control of USB/RS-232C/RS485/GPIB and one-control on master slave operation.
- (A) CO-M Cable
- A two-meter cable is provided in each unit. If you need a longer cable or additional cables, please consult with our sales staff.
Key Lock
Lock all front panel operations to prevent erroneous operation. (Emergency stop by power switch is valid.)
Lock all the functions other than reset lock mode.
This mode is good for purpose to avoid mis-operation completely.
Master/Slave Control
Remote Switch ON/OFF
Output | Relay | Open Collector |
---|---|---|
ON | Short | VCE ≤ 0.4 V |
OFF | Open | VCE ≥ 2 V |
- Sink current 1 mA
- Logic of OUTPUT can be made reversed.
Remote sensing
Prevents voltage drop-down (VO-VL) due to resistance (R) or deterioration of stability by contact resistance.
Output voltage [V] | Voltage drop [V MAX] |
---|---|
≤ 20 | 0.5 |
20 < ≤ 60 | 1 |
60 < | 2 |
Remote Control
Remote/Local change
Mode | External relay | TTL |
---|---|---|
Remote | Short | Low |
Local | Open | High |
Each of voltage, current or all the modes can be switched by relay or TTL signal
Output control
Vout, Iout | Control voltage | R |
---|---|---|
0 to MAX | 0 V to 5 V/0 to 10 V input imp. 500 kΩ |
0 V to approx. 10 kΩ or 0 V to approx. 5 kΩ |
Output Monitor
Output 0 to MAX |
0 V to 5 V/0 V to 10 V Output imp.1 kΩ |
0 V to 5 V/0 V to 10 V Output imp.1 kΩ |
---|
Status Output
- OUTPUT: ON when OUTPUT
- FLT: ON when fault *
- CV, CC: ON when each mode
* On when OVP, UVL, OTP, DCF, reverse connection of sensing or interlock (LD) status.
Common is floating in the open collector output of common.
With stand voltage 30 Vdc, sink current 5 mA or less.
Various Digital Control Functions
Control Function | Output ON/OFF setting |
---|---|
Status output (fault/output/OVP/UVL/OTP/ACF/reversible sense connection/interlock) | |
Maximum 16 units (-LGob model: 32 units) digital control | |
One control function for multiple units | |
Write function | Output voltage setting/Output current setting Percent mode, Voltage Current Value mode |
OVP setting/UVL setting Percent mode, Voltage Current Value mode | |
Reading function | Output voltage reading/Output current reading Percent mode, Voltage Current Value mode |
Output voltage setting/Output current setting Percent mode, Voltage Current Value mode | |
OVP setting/UVL setting Percent mode, Voltage Current Value mode |
* Minimum value of each mode is the same as the minimum display of the front panel meter.
Operations
Operation example
VOL series of the same model number can be connected in series or parallel to increase the output voltage or current. In that case, local control or the control in the digital master-slave is recommended.
Because the common of the outside input/output control connector (TB1) is connected to the negative output, please do not connect common more than two.
Series Operation
Total output voltage is to be up to 250 V. Therefore, for models with output voltage of over 250 V, series operation cannot be conducted. Output current is to be the smallest current of those.
Parallel operation
Please keep all the settings of voltage the same. The output current will be the summation of each current. Please keep the OVP level of the power supply maximum to prevent any damage.
Split Operation
+output and –output are available.
Specifications
Options
-LMi: Multi-digital interface *
Digital control by LAN (Ethernet), USB (USBTMC), and RS-485 (Multidrop) is available.
(This simultaneous use is impossible.)This option includes the -L(SCPI) option and attaches the IVI driver corresponding to the SCPI command. It makes it easy to control program development with various programming languages such as LabView, VisualBasic and C#, etc.
-LUs1: USB Interface Board *
The models with USB interface integrate it with the -LMi option model. But the conventional -LUs1 option models continue the production, too. Please refer to our sales office for details.
-L(SCPI): SCPI command
Enable control via SCPI command.
-LFf: Cutting-off output when the cooling fan has gone wrong Coming soon
When the internal cooling fan has gone wrong, VOL will output a status signal and cut off output power only for 3 U models.
-L(Mc0.5): Communication cable length 0.5-meter *
Change the length of the communication cable 2-meter to 0.5-meter.
-L(Mc0.15): Communication cable length 0.15-meter *
Change the length of the communication cable 2-meter to 0.15 meters.
-L(400V), -L(480V), -L(3P), -L(1P): Changing input voltage and phase
-LGob: Optical Interface Board *
- -LGob: OPtical interface board + optical cable 2 meters
- -LGob(Fc5): OPtical interface board + optical cable 5 meters
- -LGob(Fc10): OPtical interface board + optical cable 10 meters
- -LGob(Fc20): OPtical interface board + optical cable 20 meters
- -LGob(Fc40): OPtical interface board + optical cable 40 meters
Optical communication offers insulation control. It is to prevent malfunctions such as transient phenomena by surge, lightning induction, and exogenous noise.
- Select the optional optical interface board (-LGob) when using this DC power supply under the following conditions.
-
- Noisy environment including factories (Example: Motors or coils are used near power supplies and loads).
- Using with high voltage floating (more than 250 V).
- Installation distance of 2 meters or more between the DC power supply and a controller such as a computer, laptop, or Programmable Logic Controller (PLC).
How to Order
When ordering, add Option No. to Model No. in alphabetical order followed by the input voltage.
- Example:
-
- VOL100-36-LGob(Fc40)(SCPI)(1P)
- VOL500-11-LUs1(400V)
- VOL650-3.8-L(Mc0.5)(3P)
Sold separately AC single phase input cable (Three-core type)
- 25 A/250 V single phase, flying lead.
- Model: CABLE TYPE5
- To order longer cable over 2.5 meters, add the length in parentheses to the model.
-
- Example:
- 5-meter long cable: CABLE TYPE5 (5)
Cable
AC input cable
Use the appropriate AC input cable. Contact nearby sales office in case of using VOL series in European countries.
- Standard
750 W to 810 W model - CABLE TYPE 8
- 125 V/15 A
-
- Sold separately
750 W to 810 W model - CABLE TYPE 3
- 250 V/10 A
-
- Sold separately
1.3 kW to 2.5 kW model - CABLE TYPE 5
- 250 V/25 A
-
- Sold separately
2.5 kW to 5.5 kW model - CABLE TYPE 6
- 250 V/25 A
-
- Sold separately
7.5 kW to 15 kW model - CABLE TYPE 7
- 250 V/75 A
-
Dimensions
Download
If you are unable to download a file
Please try the following solution.
- Please press Ctrl+F5 to clear the cache of your web browser and try again.
- Please restart your web browser and log in again to try again.
- Please change your web browser to another browser and try again.
- Restart the computer and try again.
- Please try again on a different computer.
-
VOL series Datasheet
Date: 2020-12-01 rev. 14
PDF (2,119 KB)
-
How to Use DC Power Supplies
Date: 2024-03-05 rev. 08
PDF (1,467 KB)
-
VOL series Instruction Manual (7.5 kW Model or more)
PDF(1,287KB)
-
VOL series Instruction Manual (less than 7.5 kW Model)
Last updated: February 10, 2020 rev.0.4
PDF (2,422 KB)
-
VOL series Instruction Manual (I/F Option)
PDF(394KB)
-
VOL series USB Driver
Date: 2023-08-23 rev1.7.5
ZIP (6,617 KB)
Login Required
-
VOL series Datasheet
Date: 2020-12-01 rev. 14
PDF (2,119 KB)
-
How to Use DC Power Supplies
Date: 2024-03-05 rev. 08
PDF (1,467 KB)
-
VOL series Instruction Manual (7.5 kW Model or more)
PDF(1,287KB)
-
VOL series Instruction Manual (less than 7.5 kW Model)
Last updated: February 10, 2020 rev.0.4
PDF (2,422 KB)
-
VOL series Instruction Manual (I/F Option)
PDF(394KB)
-
VOL series USB Driver
Date: 2023-08-23 rev1.7.5
ZIP (6,617 KB)
In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.