ACHIEVES HIGH POWER UP TO 120KW IN A SINGLE SMART RACK
- Output voltage: up to 1000V
- Output current: up to 6000A
- Output power: up to 120kW
- Space saving with a smart rack, 19.3" width
High power programmable DC power supply
REM series is a high-power programmable DC power supply ensuring safe power output with 120 kW maximum power.
If necessary, you can change the construction of the device so as to use it as a smaller DC power supply in an effort to improve the capacity investment with higher efficiency.
Further, it is equipped with an LCD display that indicates the sum of output current and full protective circuits as standard functions and strongly supports your R&D activities.
FEATURES AND BENEFITS
- Slim size with 19.3 inches width
- High power up to 120kW in a single rack (expandable up to 360kW)
- Reducing power consumption with 90% high efficiency, with power factor improvement circuit (option) contributing to smaller power distribution facilities.
MAIN APPLICATIONS
-
Electric Vehicle/Hybrid Electric Vehicle/Automotive equipment
For Evaluation tests for Inverters, DC/DC converters, DC motors, Relays, and Harness, and so on
-
Solar cells-related field
For Evaluation tests for Solar inverters (PV inverters) and Junction boxes and so on
-
Others
For Charging of rechargeable batteries, Evaluation tests for fuses, connectors, and lamps, and various Electrolysis including Hydrogen production
Models
Less than 1000 V
- The operation is checked only with each power supply device itself. No rated output operation is checked after the device is assembled.
- Predictive value
Model | Maximum output | Ripple*2 | |||
---|---|---|---|---|---|
Voltage | Current | Power*1 | |||
REM10-2000 | 10 V | 2000 A | 20 kW | 50 mVrms | 9.6 Arms |
REM10-3000 | 3000 A | 30 kW | 60 mVrms | 14.4 Arms | |
REM10-4000 | 4000 A | 40 kW | 70 mVrms | 19.2 Arms | |
REM10-5000 | 5000 A | 50 kW | 80 mVrms | 24 Arms | |
REM10-6000 | 6000 A | 60 kW | 100 mVrms | 28.8 Arms | |
REM15-1400 | 15 V | 1400 A | 21 kW | 50 mVrms | 7 Arms |
REM15-2100 | 2100 A | 31.5 kW | 70 mVrms | 10.5 Arms | |
REM15-2800 | 2800 A | 42 kW | 100 mVrms | 14 Arms | |
REM15-3500 | 3500 A | 52.5 kW | 100 mVrms | 17.5 Arms | |
REM15-4200 | 4200 A | 63 kW | 150 mVrms | 21 Arms | |
REM15-4900 | 4900 A | 73.5 kW | 150 mVrms | 24.5 Arms | |
REM15-5600 | 5600 A | 84 kW | 150 mVrms | 28 Arms | |
REM20-1200 | 20 V | 1200 A | 24 kW | 50 mVrms | 4.8 Arms |
REM20-1800 | 1800 A | 36 kW | 70 mVrms | 7.2 Arms | |
REM20-2400 | 2400 A | 48 kW | 100 mVrms | 9.6 Arms | |
REM20-3000 | 3000 A | 60 kW | 150 mVrms | 12 Arms | |
REM20-3600 | 3600 A | 72 kW | 200 mVrms | 14.4 Arms | |
REM20-4200 | 4200 A | 84 kW | 200 mVrms | 16.8 Arms | |
REM20-4800 | 4800 A | 96 kW | 200 mVrms | 19.2 Arms | |
REM30-800 | 30 V | 800 A | 24 kW | 50 mVrms | 1.6 Arms |
REM30-1200 | 1200 A | 36 kW | 70 mVrms | 2.4 Arms | |
REM30-1600 | 1600 A | 48 kW | 100 mVrms | 3.2 Arms | |
REM30-2000 | 2000 A | 60 kW | 150 mVrms | 4 Arms | |
REM30-2400 | 2400 A | 72 kW | 200 mVrms | 4.8 Arms | |
REM30-2800 | 2800 A | 84 kW | 250 mVrms | 5.6 Arms | |
REM30-3200 | 3200 A | 96 kW | 250 mVrms | 6.4 Arms | |
REM35-680 | 35 V | 680 A | 24 kW | 50 mVrms | 4.8 Arms |
REM35-1020 | 1020 A | 36 kW | 70 mVrms | 7.2 Arms | |
REM35-1360 | 1360 A | 48 kW | 100 mVrms | 9.6 Arms | |
REM35-1700 | 1700 A | 59.5 kW | 150 mVrms | 12 Arms | |
REM35-2040 | 2040 A | 71 kW | 200 mVrms | 14.4 Arms | |
REM35-2380 | 2380 A | 84 kW | 250 mVrms | 16.8 Arms | |
REM35-2720 | 2720 A | 96 kW | 250 mVrms | 19.2 Arms | |
REM45-520 | 45 V | 520 A | 23 kW | 70 mVrms | 2.6 Arms |
REM45-780 | 780 A | 35 kW | 100 mVrms | 3.9 Arms | |
REM45-1040 | 1040 A | 47 kW | 150 mVrms | 5.2 Arms | |
REM45-1300 | 1300 A | 58.5 kW | 200 mVrms | 6.5 Arms | |
REM45-1560 | 1560 A | 70 kW | 200 mVrms | 7.8 Arms | |
REM45-1820 | 1820 A | 82 kW | 250 mVrms | 9.1 Arms | |
REM45-2080 | 2080 A | 94 kW | 250 mVrms | 10.4 Arms | |
REM60-440 | 60 V | 440 A | 26.4 kW | 50 mVrms | 1 Arms |
REM60-660 | 660 A | 39.6 kW | 70 mVrms | 1.5 Arms | |
REM60-880 | 880 A | 52.8 kW | 80 mVrms | 2 Arms | |
REM60-1100 | 1100 A | 66 kW | 90 mVrms | 2.5 Arms | |
REM60-1320 | 1320 A | 79.2 kW | 100 mVrms | 3 Arms | |
REM60-1540 | 1540 A | 92.4 kW | 150 mVrms | 3.5 Arms | |
REM60-1760 | 1760 A | 105.6 kW | 150 mVrms | 4 Arms | |
REM80-300 | 80 V | 300 A | 24 kW | 120 mVrms | 2 Arms |
REM80-450 | 450 A | 36 kW | 150 mVrms | 3 Arms | |
REM80-600 | 600 A | 48 kW | 180 mVrms | 4 Arms | |
REM80-750 | 750 A | 60 kW | 200 mVrms | 5 Arms | |
REM80-900 | 900 A | 72 kW | 250 mVrms | 6 Arms | |
REM80-1050 | 1050 A | 84 kW | 250 mVrms | 7 Arms | |
REM80-1200 | 1200 A | 96 kW | 250 mVrms | 8 Arms | |
REM90-300 | 90 V | 300 A | 27 kW | 120 mVrms | 2 Arms |
REM90-450 | 450 A | 40.5 kW | 150 mVrms | 3 Arms | |
REM90-600 | 600 A | 54 kW | 180 mVrms | 4 Arms | |
REM90-750 | 750 A | 67.5 kW | 200 mVrms | 5 Arms | |
REM90-900 | 900 A | 81 kW | 250 mVrms | 6 Arms | |
REM90-1050 | 1050 A | 94.5 kW | 250 mVrms | 7 Arms | |
REM90-1200 | 1200 A | 108 kW | 250 mVrms | 8 Arms | |
REM100-300 | 100 V | 300 A | 30 kW | 120 mVrms | 2 Arms |
REM100-450 | 450 A | 45 kW | 150 mVrms | 3 Arms | |
REM100-600 | 600 A | 60 kW | 180 mVrms | 4 Arms | |
REM100-750 | 750 A | 75 kW | 200 mVrms | 5 Arms | |
REM100-900 | 900 A | 90 kW | 250 mVrms | 6 Arms | |
REM100-1050 | 1050 A | 105 kW | 250 mVrms | 7 Arms | |
REM100-1200 | 1200 A | 120 kW | 250 mVrms | 8 Arms | |
REM110-272 | 110 V | 272 A | 30 kW | 150 mVrms | 0.4 Arms |
REM110-408 | 408 A | 44.8 kW | 200 mVrms | 0.6 Arms | |
REM110-544 | 544 A | 59.8 kW | 250 mVrms | 0.8 Arms | |
REM110-680 | 680 A | 74.8 kW | 300 mVrms | 1 Arms | |
REM110-816 | 816 A | 89.7 kW | 350 mVrms | 1.2 Arms | |
REM110-952 | 952 A | 104.7 kW | 400 mVrms | 1.4 Arms | |
REM110-1088 | 1088 A | 120 kW | 450 mVrms | 1.6 Arms | |
REM120-250 | 120 V | 250 A | 30 kW | 150 mVrms | 0.4 Arms |
REM120-375 | 375 A | 45 kW | 200 mVrms | 0.6 Arms | |
REM120-500 | 500 A | 60 kW | 250 mVrms | 0.8 Arms | |
REM120-625 | 625 A | 75 kW | 300 mVrms | 1 Arms | |
REM120-750 | 750 A | 90 kW | 350 mVrms | 1.2 Arms | |
REM120-875 | 875 A | 105 kW | 400 mVrms | 1.4 Arms | |
REM120-1000 | 1000 A | 120 kW | 450 mVrms | 1.6 Arms | |
REM150-200 | 150 V | 200 A | 30 kW | 150 mVrms | 0.4 Arms |
REM150-300 | 300 A | 45 kW | 200 mVrms | 0.6 Arms | |
REM150-400 | 400 A | 60 kW | 250 mVrms | 0.8 Arms | |
REM150-500 | 500 A | 75 kW | 300 mVrms | 1 Arms | |
REM150-600 | 600 A | 90 kW | 350 mVrms | 1.2 Arms | |
REM150-700 | 700 A | 105 kW | 400 mVrms | 1.4 Arms | |
REM150-800 | 800 A | 120 kW | 450 mVrms | 1.6 Arms | |
REM200-150 | 200 V | 150 A | 30 kW | 250 mVrms | 1.06 Arms |
REM200-225 | 225 A | 45 kW | 300 mVrms | 1.59 Arms | |
REM200-300 | 300 A | 60 kW | 350 mVrms | 2.12 Arms | |
REM200-375 | 375 A | 75 kW | 400 mVrms | 2.65 Arms | |
REM200-450 | 450 A | 90 kW | 450 mVrms | 3.18 Arms | |
REM200-525 | 525 A | 105 kW | 500 mVrms | 3.71 Arms | |
REM200-600 | 600 A | 120 kW | 550 mVrms | 4.24 Arms | |
REM300-100 | 300 V | 100 A | 30 kW | 200 mVrms | 0.2 Arms |
REM300-150 | 150 A | 45 kW | 250 mVrms | 0.3 Arms | |
REM300-200 | 200 A | 60 kW | 300 mVrms | 0.4 Arms | |
REM300-250 | 250 A | 75 kW | 350 mVrms | 0.5 Arms | |
REM300-300 | 300 A | 90 kW | 400 mVrms | 0.6 Arms | |
REM300-350 | 350 A | 105 kW | 450 mVrms | 0.7 Arms | |
REM300-400 | 400 A | 120 kW | 500 mVrms | 0.8 Arms | |
REM350-84 | 350 V | 84 A | 29 kW | 200 mVrms | 0.2 Arms |
REM350-126 | 126 A | 44 kW | 250 mVrms | 0.3 Arms | |
REM350-168 | 168 A | 59 kW | 300 mVrms | 0.4 Arms | |
REM350-210 | 210 A | 73.5 kW | 350 mVrms | 0.5 Arms | |
REM350-252 | 252 A | 88 kW | 400 mVrms | 0.6 Arms | |
REM350-294 | 294 A | 103 kW | 450 mVrms | 0.7 Arms | |
REM350-336 | 336 A | 118 kW | 500 mVrms | 0.8 Arms | |
REM500-60 | 500 V | 60 A | 30 kW | 250 mVrms | 0.2 Arms |
REM500-90 | 90 A | 45 kW | 300 mVrms | 0.3 Arms | |
REM500-120 | 120 A | 60 kW | 350 mVrms | 0.4 Arms | |
REM500-150 | 150 A | 75 kW | 400 mVrms | 0.5 Arms | |
REM500-180 | 180 A | 90 kW | 450 mVrms | 0.6 Arms | |
REM500-210 | 210 A | 105 kW | 500 mVrms | 0.7 Arms | |
REM500-240 | 240 A | 120 kW | 550 mVrms | 0.8 Arms | |
REM600-50 | 600 V | 50 A | 30 kW | 200 mVrms | 0.1 Arms |
REM600-75 | 75 A | 45 kW | 250 mVrms | 0.15 Arms | |
REM600-100 | 100 A | 60 kW | 300 mVrms | 0.2 Arms | |
REM600-125 | 125 A | 75 kW | 350 mVrms | 0.25 Arms | |
REM600-150 | 150 A | 90 kW | 400 mVrms | 0.3 Arms | |
REM600-175 | 175 A | 105 kW | 450 mVrms | 0.35 Arms | |
REM600-200 | 200 A | 120 kW | 500 mVrms | 0.4 Arms | |
REM650-46 | 650 V | 46 A | 30 kW | 350 mVrms | 0.2 Arms |
REM650-69 | 69 A | 45 kW | 400 mVrms | 0.3 Arms | |
REM650-92 | 92 A | 60 kW | 450 mVrms | 0.4 Arms | |
REM650-115 | 115 A | 75 kW | 500 mVrms | 0.5 Arms | |
REM650-138 | 138 A | 90 kW | 550 mVrms | 0.6 Arms | |
REM650-161 | 161 A | 105 kW | 600 mVrms | 0.7 Arms | |
REM650-184 | 184 A | 120 kW | 650 mVrms | 0.8 Arms |
1000 V
- The operation is checked only with each power supply device itself. No rated output operation is checked after the device is assembled.
- Predictive value
Model | Maximum output | Ripple*2 | |||
---|---|---|---|---|---|
Voltage | Current | Power*1 | |||
REM1000P-30 | 1000 V | 30 A | 30 kW | 500 mVrms | 0.6 Arms |
REM1000P-45 | 45 A | 45 kW | 600 mVrms | 0.9 Arms | |
REM1000P-60 | 60 A | 60 kW | 800 mVrms | 1.2 Arms | |
REM1000P-75 | 75 A | 75 kW | 1000 mVrms | 1.5 Arms | |
REM1000P-90 | 90 A | 90 kW | 1100 mVrms | 1.8 Arms | |
REM1000P-105 | 105 A | 105 kW | 1200 mVrms | 2.1 Arms | |
REM1000P-120 | 120 A | 120 kW | 1300 mVrms | 2.4 Arms |
Model | Maximum output | Ripple*2 | |||
---|---|---|---|---|---|
Voltage | Current | Power*1 | |||
REM1000N-30 | -1000 V | 30 A | 30 kW | 500 mVrms | 0.6 Arms |
REM1000N-45 | 45 A | 45 kW | 600 mVrms | 0.9 Arms | |
REM1000N-60 | 60 A | 60 kW | 800 mVrms | 1.2 Arms | |
REM1000N-75 | 75 A | 75 kW | 1000 mVrms | 1.5 Arms | |
REM1000N-90 | 90 A | 90 kW | 1100 mVrms | 1.8 Arms | |
REM1000N-105 | 105 A | 105 kW | 1200 mVrms | 2.1 Arms | |
REM1000N-120 | 120 A | 120 kW | 1300 mVrms | 2.4 Arms |
- All the lineup models are to be housed in a single dedicated 19-inch rack. (See page the datasheet for dimensions and other information.)
- Extendable up to 360 kW, the device is suitable for larger power operations.
However, note the following points for extension:- Extension is allowed only with the same model.
- You must be responsible for wiring or other operations for an extension.
- You might have to allocate space for mounting additional racks. Prior to the extension, please contact our sales staff concerning the total number of racks.
- Both input and output are made for each rack regardless of the number of racks used. A breaker is mounted on each rack when the –LBr option is selected. Breakers cannot be integrated.
Specifications
Options
- -LBr
-
Protective breaker
Each rack is equipped with one protective breaker.
* The dimensions and weight of the whole unit will change.
Please contact our sales staff for details.
- -LEb
-
Eyebolt
Four eyebolts are attached to the top side. It enables you to move REM series by using cranes and so on.
- -LEt *1
-
LAN interface port
Enable digital control via LAN.
- -LGb *1
-
GPIB interface port
Enable digital control via GPIB.
- -LGob *1
-
Optical interface port
- -LGob: Optical interface port + optical cable 2 meters
- -LGob(Fc5): Optical interface port + optical cable 5 meters
- -LGob(Fc10): Optical interface port + optical cable 10 meters
- -LGob(Fc20): Optical interface port + optical cable 20 meters
- -LGob(Fc40): Optical interface port + optical cable 40 meters
With optical communication, isolation control is performed. As complete isolation is performed by means of optical fiber, this enables advanced prevention of erroneous operation involved with transient phenomenon caused by surges, inductive lightning, external noise, etc.
-
To use the optical interface, you need to prepare an optical interface adapter separately. The following interface adapters are available according to your controller port.
- LAN to optical interface adapter: CO-E32
- USB to optical interface adapter: USB-OPT
- RS-232C to optical interface adapter: CO-OPT2-25/CO-OPT2-9
- RS-485 to optical interface adapter: CO-OPT4-25
- GPIB to optical interface adapter: CO-G32 (Discontinued in December 2028)
- -LPfc *2
-
Power factor correction circuit
The dimensions and weight of the whole unit will change. Please refer to the datasheet for dimensions.
- -LPp
-
Preventive covers for operational errors
- -LUs1 *1
-
USB interface port
- -L(400V) *2
-
Input voltage 400Vac ±10%
- Other Options
-
Customized specifications of rack, Safety cover, etc.
Customized specifications as of Rack, Safety cover for mistaken input prevention, Blank panel, Emergency stop button, and other options are available on request. Please feel free to contact us.
- The controller for power supplies has the interface port on the rear panel. These options cannot be chosen together. Need to be chosen either one.
- -LPfc and -L(400V) cannot be chosen simultaneously.
How to place an order
When ordering, add Option No. to Model No. in alphabetical order followed by the input voltage.
Example: REM10-2000-LBrEbEtPfc(400V)
Besides, a single power supply equipped with REM series is available. To order, please specify the code as follows.
RE(1)-(2)-LGob(3)-BP
(1): Voltage (of REM)
(2): Current (the REM current divided by the number of the units)
(3): Pfc.........using for power factor improvement circuit
400 V.....for AC input voltage 400 V
Sample model number to order:
RE10-1000-LGobPfc(400V)-BP
* Accessories including instruction manual or two-meter optical cables are not included.
ADDITIONAL PRODUCTS
- Model: RAC-AMF
-
Base plate for anchor bolt (made of stainless steel) with 2 pieces in a set
Width of a rack [inch (mm)] Attached number 19.29 (490) 2 (a set) 21.65 (550) 4 (two sets)
Dimensions
Download
If you are unable to download a file
Please try the following solution.
- Please press Ctrl+F5 to clear the cache of your web browser and try again.
- Please restart your web browser and log in again to try again.
- Please change your web browser to another browser and try again.
- Restart the computer and try again.
- Please try again on a different computer.
-
REM series Datasheet
Date: 2024-07-09 rev.11
PDF (1,646 KB)
-
How to Use DC Power Supplies
Date: 2024-03-05 rev. 08
PDF (1,467 KB)
Login Required
-
REM series Datasheet
Date: 2024-07-09 rev.11
PDF (1,646 KB)
-
How to Use DC Power Supplies
Date: 2024-03-05 rev. 08
PDF (1,467 KB)
In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.