HIGH POWER PROGRAMMABLE DC POWER SUPPLY
- Max Voltage: 650V
- Max Current: 6000A
- Max Power: 120kW
- Space-saving 19.3 inches(490mm) rack
ACHIEVES HIGH POWER UP TO 120KW IN A SINGLE SMART RACK
REKM series is a high-power programmable DC power supply that features a safety output of up to 120 kW.
The DC power supply employs a total output current display and also provides elaborated protections as standard equipment.
Accordingly, it provides strong support, especially for customers' research and development, which requires large current and high power.
FEATURES
- Space-saving 19inches rack with 19.3inches (490mm) width
- High power up to 120kW in one rack
- Contributes to downsizing distribution equipment with an excellent power factor of 0.88
MAIN APPLICATIONS
- Chemistry
- Various types of electrolysis and electrolytic synthesis, such as hydrogen generation
- Electric Vehicles (EV), Hybrid Electric Vehicles (HEV), and Vehicle-mounted Equipment
-
Evaluation testing of inverters, DC/DC converters, DC motors, relays, harnesses, etc.
- High Power Battery
- Charge/discharge testing of high-power batteries such as lithium-ion, nickel metal hydride, and lead-acid batteries
- Photovoltaic Cells
- Evaluation testing of Solar inverters (PV inverters), junction boxes, etc.
- The series is also applied to evaluate electrical parts and electrical products such as fuses, connectors, and lamps.
Models
Model | Maximum output | Power supplies installed [units] |
Ripple *2 [rms] | |||
---|---|---|---|---|---|---|
Voltage | Current | Power *1 | ||||
REKM10-2400 | 10 V | 2400 A | 24 kW | 2 units | 60 mV | 9000 mA |
REKM10-3600 | 3600 A | 36 kW | 3 units | 75 mV | 13500 mA | |
REKM10-4800 | 4800 A | 48 kW | 4 units | 90 mV | 18000 mA | |
REKM10-6000 | 6000 A | 60 kW | 5 units | 100 mV | 22500 mA | |
REKM15-1600 | 15 V | 1600 A | 24 kW | 2 units | 42 mV | 7000 mA |
REKM15-2400 | 2400 A | 36 kW | 3 units | 53 mV | 10500 mA | |
REKM15-3200 | 3200 A | 48 kW | 4 units | 63 mV | 14000 mA | |
REKM15-4000 | 4000 A | 60 kW | 5 units | 70 mV | 17500 mA | |
REKM15-4800 | 4800 A | 72 kW | 6 units | 88 mV | 21000 mA | |
REKM15-5600 | 5600 A | 84 kW | 7 units | 88 mV | 24500 mA | |
REKM20-1200 | 20 V | 1200 A | 24 kW | 2 units | 36 mV | 4800 mA |
REKM20-1800 | 1800 A | 36 kW | 3 units | 45 mV | 7200 mA | |
REKM20-2400 | 2400 A | 48 kW | 4 units | 54 mV | 9600 mA | |
REKM20-3000 | 3000 A | 60 kW | 5 units | 60 mV | 12000 mA | |
REKM20-3600 | 3600 A | 72 kW | 6 units | 75 mV | 14400 mA | |
REKM20-4200 | 4200 A | 84 kW | 7 units | 75 mV | 16800 mA | |
REKM20-4800 | 4800 A | 96 kW | 8 units | 75 mV | 19200 mA | |
REKM30-800 | 30 V | 800 A | 24 kW | 2 units | 36 mV | 1600 mA |
REKM30-1200 | 1200 A | 36 kW | 3 units | 45 mV | 2400 mA | |
REKM30-1600 | 1600 A | 48 kW | 4 units | 54 mV | 3200 mA | |
REKM30-2000 | 2000 A | 60 kW | 5 units | 60 mV | 4000 mA | |
REKM30-2400 | 2400 A | 72 kW | 6 units | 75 mV | 4800 mA | |
REKM30-2800 | 2800 A | 84 kW | 7 units | 75 mV | 5600 mA | |
REKM30-3200 | 3200 A | 96 kW | 8 units | 75 mV | 6400 mA | |
REKM40-600 | 40 V | 600 A | 24 kW | 2 units | 42 mV | 1000 mA |
REKM40-900 | 900 A | 36 kW | 3 units | 53 mV | 1500 mA | |
REKM40-1200 | 1200 A | 48 kW | 4 units | 63 mV | 2000 mA | |
REKM40-1500 | 1500 A | 60 kW | 5 units | 70 mV | 2500 mA | |
REKM40-1800 | 1800 A | 72 kW | 6 units | 88 mV | 3000 mA | |
REKM40-2100 | 2100 A | 84 kW | 7 units | 88 mV | 3500 mA | |
REKM40-2400 | 2400 A | 96 kW | 8 units | 88 mV | 4000 mA | |
REKM60-500 | 60 V | 500 A | 30 kW | 2 units | 42 mV | 1000 mA |
REKM60-750 | 750 A | 45 kW | 3 units | 53 mV | 1500 mA | |
REKM60-1000 | 1000 A | 60 kW | 4 units | 63 mV | 2000 mA | |
REKM60-1250 | 1250 A | 75 kW | 5 units | 70 mV | 2500 mA | |
REKM60-1500 | 1500 A | 90 kW | 6 units | 88 mV | 3000 mA | |
REKM60-1750 | 1750 A | 105 kW | 7 units | 88 mV | 3500 mA | |
REKM60-2000 | 2000 A | 120 kW | 8 units | 88 mV | 4000 mA | |
REKM80-380 | 80 V | 380 A | 30.4 kW | 2 units | 72 mV | 2400 mA |
REKM80-570 | 570 A | 45.6 kW | 3 units | 90 mV | 3600 mA | |
REKM80-760 | 760 A | 60.8 kW | 4 units | 108 mV | 4800 mA | |
REKM80-950 | 950 A | 76 kW | 5 units | 120 mV | 6000 mA | |
REKM80-1140 | 1140 A | 91.2 kW | 6 units | 150 mV | 7200 mA | |
REKM80-1330 | 1330 A | 106.4 kW | 7 units | 150 mV | 8400 mA | |
REKM80-1520 | 1520 A | 121.6 kW | 8 units | 150 mV | 9600 mA | |
REKM100-300 | 100 V | 300 A | 30 kW | 2 units | 120 mV | 2000 mA |
REKM100-450 | 450 A | 45 kW | 3 units | 150 mV | 3000 mA | |
REKM100-600 | 600 A | 60 kW | 4 units | 180 mV | 4000 mA | |
REKM100-750 | 750 A | 75 kW | 5 units | 200 mV | 5000 mA | |
REKM100-900 | 900 A | 90 kW | 6 units | 250 mV | 6000 mA | |
REKM100-1050 | 1050 A | 105 kW | 7 units | 250 mV | 7000 mA | |
REKM100-1200 | 1200 A | 120 kW | 8 units | 250 mV | 8000 mA | |
REKM125-240 | 125 V | 240 A | 30 kW | 2 units | 150 mV | 600 mA |
REKM125-360 | 360 A | 45 kW | 3 units | 180 mV | 900 mA | |
REKM125-480 | 480 A | 60 kW | 4 units | 216 mV | 1200 mA | |
REKM125-600 | 600 A | 75 kW | 5 units | 240 mV | 1500 mA | |
REKM125-720 | 720 A | 90 kW | 6 units | 300 mV | 1800 mA | |
REKM125-840 | 840 A | 105 kW | 7 units | 300 mV | 2100 mA | |
REKM125-960 | 960 A | 120 kW | 8 units | 300 mV | 2400 mA | |
REKM150-200 | 150 V | 200 A | 30 kW | 2 units | 180 mV | 400 mA |
REKM150-300 | 300 A | 45 kW | 3 units | 225 mV | 600 mA | |
REKM150-400 | 400 A | 60 kW | 4 units | 270 mV | 800 mA | |
REKM150-500 | 500 A | 75 kW | 5 units | 300 mV | 1000 mA | |
REKM150-600 | 600 A | 90 kW | 6 units | 375 mV | 1200 mA | |
REKM150-700 | 700 A | 105 kW | 7 units | 375 mV | 1400 mA | |
REKM150-800 | 800 A | 120 kW | 8 units | 375 mV | 1600 mA | |
REKM200-150 | 200 V | 150 A | 30 kW | 2 units | 240 mV | 1060 mA |
REKM200-225 | 225 A | 45 kW | 3 units | 300 mV | 1600 mA | |
REKM200-300 | 300 A | 60 kW | 4 units | 360 mV | 2120 mA | |
REKM200-375 | 375 A | 75 kW | 5 units | 400 mV | 2650 mA | |
REKM200-450 | 450 A | 90 kW | 6 units | 500 mV | 3200 mA | |
REKM200-525 | 525 A | 105 kW | 7 units | 500 mV | 3700 mA | |
REKM200-600 | 600 A | 120 kW | 8 units | 500 mV | 4250 mA | |
REKM250-120 | 250 V | 120 A | 30 kW | 2 units | 300 mV | 1000 mA |
REKM250-180 | 180 A | 45 kW | 3 units | 375 mV | 1500 mA | |
REKM250-240 | 240 A | 60 kW | 4 units | 450 mV | 2000 mA | |
REKM250-300 | 300 A | 75 kW | 5 units | 500 mV | 2500 mA | |
REKM250-360 | 360 A | 90 kW | 6 units | 625 mV | 3000 mA | |
REKM250-420 | 420 A | 105 kW | 7 units | 625 mV | 3500 mA | |
REKM250-480 | 480 A | 120 kW | 8 units | 625 mV | 4000 mA | |
REKM300-100 | 300 V | 100 A | 30 kW | 2 units | 180 mV | 200 mA |
REKM300-150 | 150 A | 45 kW | 3 units | 225 mV | 300 mA | |
REKM300-200 | 200 A | 60 kW | 4 units | 270 mV | 400 mA | |
REKM300-250 | 250 A | 75 kW | 5 units | 300 mV | 500 mA | |
REKM300-300 | 300 A | 90 kW | 6 units | 375 mV | 600 mA | |
REKM300-350 | 350 A | 105 kW | 7 units | 375 mV | 700 mA | |
REKM300-400 | 400 A | 120 kW | 8 units | 375 mV | 800 mA | |
REKM400-76 | 400 V | 76 A | 30 kW | 2 units | 240 mV | 200 mA |
REKM400-114 | 114 A | 45 kW | 3 units | 300 mV | 300 mA | |
REKM400-152 | 152 A | 60 kW | 4 units | 360 mV | 400 mA | |
REKM400-190 | 190 A | 75 kW | 5 units | 400 mV | 500 mA | |
REKM400-228 | 228 A | 90 kW | 6 units | 500 mV | 600 mA | |
REKM400-266 | 266 A | 105 kW | 7 units | 500 mV | 700 mA | |
REKM400-304 | 304 A | 120 kW | 8 units | 500 mV | 800 mA | |
REKM500-60 | 500 V | 60 A | 30 kW | 2 units | 240 mV | 200 mA |
REKM500-90 | 90 A | 45 kW | 3 units | 300 mV | 300 mA | |
REKM500-120 | 120 A | 60 kW | 4 units | 360 mV | 400 mA | |
REKM500-150 | 150 A | 75 kW | 5 units | 400 mV | 500 mA | |
REKM500-180 | 180 A | 90 kW | 6 units | 500 mV | 600 mA | |
REKM500-210 | 210 A | 105 kW | 7 units | 500 mV | 700 mA | |
REKM500-240 | 240 A | 120 kW | 8 units | 500 mV | 800 mA | |
REKM600-50 | 600 V | 50 A | 30 kW | 2 units | 240 mV | 200 mA |
REKM600-75 | 75 A | 45 kW | 3 units | 300 mV | 300 mA | |
REKM600-100 | 100 A | 60 kW | 4 units | 360 mV | 400 mA | |
REKM600-125 | 125 A | 75 kW | 5 units | 400 mV | 500 mA | |
REKM600-150 | 150 A | 90 kW | 6 units | 500 mV | 600 mA | |
REKM600-175 | 175 A | 105 kW | 7 units | 500 mV | 700 mA | |
REKM600-200 | 200 A | 120 kW | 8 units | 500 mV | 800 mA | |
REKM650-46 | 650 V | 46 A | 30 kW | 2 units | 360 mV | 200 mA |
REKM650-69 | 69 A | 45 kW | 3 units | 450 mV | 300 mA | |
REKM650-92 | 92 A | 60 kW | 4 units | 540 mV | 400 mA | |
REKM650-115 | 115 A | 75 kW | 5 units | 600 mV | 500 mA | |
REKM650-138 | 138 A | 90 kW | 6 units | 750 mV | 600 mA | |
REKM650-161 | 161 A | 105 kW | 7 units | 750 mV | 700 mA | |
REKM650-184 | 184 A | 120 kW | 8 units | 750 mV | 800 mA |
- We evaluate each REK series incorporated into the REKM series. We DO NOT evaluate the rated output of REKM itself.
- Predicted value
Specifications
Options
- -LBr
-
Protective breaker
One protective breaker is installed for each rack.
However, models with more than seven power supplies cannot be selected it.
The dimensions and weight of the unit will differ from those shown in the specifications. Contact a sales representative for details.
- -LEb
-
Eye bolts
Four eyebolts mounted to the top side allow you to move the product using cranes.
- Other Options
-
Customized Specifications of Rack, Safety Cover, etc.
Customized specifications as of Rack, Safety cover for mistaken input prevention, Blank panel, Emergency stop button, and other options are available on request. Please feel free to contact us.
How to Order
When ordering, add Option No. to Model No. in alphabetical order followed by numerical order.
Example: REKM100-1200-LBrEb
Accessories
- Anchors
-
Model number: RAC-AMF
Material Stainless steel plates(in pairs)Rack width Numbers can be used 19.29(490) 2 pcs (pair) 21.65(550) 4 pcs (2-pair)
Dimensions
Download
If you are unable to download a file
Please try the following solution.
- Please press Ctrl+F5 to clear the cache of your web browser and try again.
- Please restart your web browser and log in again to try again.
- Please change your web browser to another browser and try again.
- Restart the computer and try again.
- Please try again on a different computer.
-
REKM series Datasheet
Date: 2023-07-24 rev.10
PDF (2,660 KB)
-
DC POWER SUPPLIES SELECTION GUIDE
Date: 2024-09-26 rev.01
PDF (1,202 KB)
-
How to Use DC Power Supplies
Date: 2024-03-05 rev. 08
PDF (1,467 KB)
Login Required
-
REKM series Datasheet
Date: 2023-07-24 rev.10
PDF (2,660 KB)
-
DC POWER SUPPLIES SELECTION GUIDE
Date: 2024-09-26 rev.01
PDF (1,202 KB)
-
How to Use DC Power Supplies
Date: 2024-03-05 rev. 08
PDF (1,467 KB)
In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.